| STOCK | BUY | INTRA | OVERALL | CLOSED | |
| PFC | 90 88 | 93.00 | 97.00 | 91.50 | BUY |
| DVR | 50 48 | 52.00 | 62.00 | 53.00 | |
| TWL | 37.00 | 42.00 | 44.00 | 42.00 | BUY |
| OBC | 50 48 | 54.00 | 60.00 | 51.00 | BUY |
| ARVIND | 41 40 | 44.00 | 46.00 | 43.00 | BUY |
| BOB | 86.00 | 90.00 | 95.00 | 91.00 | |
| KTK | 70 69 71 | 72 74 | 74 82 | 71.10 | BUY |
| SPARC | 114.00 | 117.00 | 126.00 | 116.00 | BUY |
| CANBK | 174 170 | - | - | 179.05 | |
| DLF | 134.00 | 146.00 | 146.00 | ||
| GMDC | 56 57 | 58.50 | 61.00 | 57.60 | |
| MOTHERSON | 95.80 | 97.50 | |||
| GAIL | 122.00 | 124 128 | |||
| PNB | 56.00 | 57.50 | |||
| UNIONBANK | 48.00 | 49.00 |
Monday, 14 October 2019
STOCKS TIPS AND TARGETS
Fool ON Fun. Entertainment. Films. World Stock Markets. News. Live Blogs, People. Lifestyle. ALL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
WOULD LIKE TO KNOW YOUR COMMENTS :)